
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 521 | 496 | 453 | 36 | 190 | 2401 | 365 | 4537 | 4964 | 5218 |
| Feb 2010 | 1109 | 1068 | 1023 | 55 | 590 | 8061 | 1543 | 28651 | 29914 | 31057 |
| Jan 2010 | 1111 | 1059 | 1051 | 67 | 1064 | 7377 | 2082 | 32611 | 32833 | 34459 |
| Dec 2009 | 598 | 547 | 525 | 55 | 449 | 5076 | 1724 | 16291 | 16971 | 18544 |
| Nov 2009 | 1729 | 1632 | 1659 | 718 | 7799 | 15715 | 21546 | 49771 | 48985 | 51881 |
| Oct 2009 | 680 | 560 | 636 | 65 | 713 | 11301 | 2025 | 19744 | 17376 | 21102 |
| Sep 2009 | 2387 | 2361 | 2371 | 61 | 628 | 44934 | 1847 | 71137 | 70841 | 71617 |
| Aug 2009 | 1320 | 1295 | 1303 | 84 | 769 | 26747 | 2611 | 40399 | 40164 | 40927 |
| Jul 2009 | 462 | 447 | 450 | 72 | 425 | 9293 | 2248 | 13976 | 13879 | 14339 |
| Jun 2009 | 329 | 313 | 316 | 39 | 598 | 6660 | 1172 | 9493 | 9398 | 9883 |
| May 2009 | 32 | 13 | 17 | 10 | 33 | 115 | 31 | 53 | 39 | 96 |
| Apr 2009 | 8 | 0 | 1 | 1 | 3 | 25 | 3 | 3 | 1 | 16 |
| Totals | 137705 | 37197 | 286666 | 285365 | 299139 | |||||
| Generated by Webalizer Version 2.01 |