Usage Statistics for citaxi.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 09:11 Eastern Daylight Time

Usage summary for citaxi.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 510 186 458 57 47 686 229 1833 747 2041
Aug 2010 377 301 295 34 277 6288 1056 9162 9350 11697
Jul 2010 328 186 265 51 263 7466 1585 8242 5776 10194
Jun 2010 628 575 559 45 389 4208 1357 16773 17276 18858
May 2010 1065 958 991 38 420 6585 1181 30726 29719 33038
Apr 2010 1373 1335 1301 43 493 7653 1304 39034 40069 41194
Mar 2010 1283 1249 1211 65 675 8539 2036 37549 38728 39773
Feb 2010 1109 1068 1023 55 590 8061 1543 28651 29914 31057
Jan 2010 1111 1059 1051 67 1064 7377 2082 32611 32833 34459
Dec 2009 598 547 525 55 449 5076 1724 16291 16971 18544
Nov 2009 1729 1632 1659 718 7799 15715 21546 49771 48985 51881
Oct 2009 680 560 636 65 713 11301 2025 19744 17376 21102
Totals 88955 37668 290387 287744 313838


Generated by Webalizer Version 2.01