Usage Statistics for citaxi.com

Summary Period: August 2009
Generated 18-Sep-2009 15:09 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 40927
Total Files 40164
Total Pages 40399
Total Visits 2611
Total KBytes 26747
Total Unique Sites 769
Total Unique URLs 31
Total Unique Referrers 575
Total Unique User Agents 12834
. Avg Max
Hits per Hour 55 2645
Hits per Day 1320 7488
Files per Day 1295 7472
Pages per Day 1303 7477
Visits per Day 84 218
KBytes per Day 863 4822
Hits by Response Code
Code 200 - OK 40164
Code 206 - Partial Content 83
Code 301 - Moved Permanently 8
Code 304 - Not Modified 60
Code 401 - Unauthorized 3
Code 403 - Forbidden 62
Code 404 - Not Found 547

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 148 0.36% 138 0.34% 135 0.33% 50 1.91% 23 2.99% 85 0.32%
2 1862 4.55% 1845 4.59% 1852 4.58% 57 2.18% 28 3.64% 1208 4.52%
3 776 1.90% 761 1.89% 762 1.89% 36 1.38% 23 2.99% 515 1.93%
4 1848 4.52% 1820 4.53% 1836 4.54% 58 2.22% 31 4.03% 1216 4.55%
5 3792 9.27% 3774 9.40% 3781 9.36% 102 3.91% 29 3.77% 2445 9.14%
6 3130 7.65% 3093 7.70% 3106 7.69% 46 1.76% 26 3.38% 2040 7.63%
7 2700 6.60% 2684 6.68% 2685 6.65% 73 2.80% 43 5.59% 1730 6.47%
8 1582 3.87% 1541 3.84% 1544 3.82% 109 4.17% 46 5.98% 1045 3.91%
9 7488 18.30% 7472 18.60% 7477 18.51% 158 6.05% 43 5.59% 4822 18.03%
10 3542 8.65% 3526 8.78% 3527 8.73% 144 5.52% 65 8.45% 2293 8.57%
11 175 0.43% 132 0.33% 136 0.34% 57 2.18% 30 3.90% 156 0.58%
12 73 0.18% 57 0.14% 58 0.14% 40 1.53% 22 2.86% 61 0.23%
13 773 1.89% 755 1.88% 759 1.88% 52 1.99% 38 4.94% 516 1.93%
14 208 0.51% 199 0.50% 199 0.49% 103 3.94% 47 6.11% 139 0.52%
15 189 0.46% 173 0.43% 177 0.44% 96 3.68% 46 5.98% 129 0.48%
16 3334 8.15% 3311 8.24% 3317 8.21% 125 4.79% 92 11.96% 2166 8.10%
17 4433 10.83% 4414 10.99% 4421 10.94% 71 2.72% 46 5.98% 2855 10.67%
18 454 1.11% 428 1.07% 441 1.09% 51 1.95% 33 4.29% 316 1.18%
19 373 0.91% 347 0.86% 355 0.88% 61 2.34% 38 4.94% 239 0.89%
20 238 0.58% 187 0.47% 190 0.47% 47 1.80% 28 3.64% 179 0.67%
21 717 1.75% 693 1.73% 701 1.74% 61 2.34% 33 4.29% 482 1.80%
22 158 0.39% 140 0.35% 147 0.36% 54 2.07% 28 3.64% 107 0.40%
23 185 0.45% 168 0.42% 169 0.42% 90 3.45% 52 6.76% 125 0.47%
24 623 1.52% 604 1.50% 608 1.50% 46 1.76% 18 2.34% 413 1.54%
25 103 0.25% 84 0.21% 88 0.22% 50 1.91% 25 3.25% 85 0.32%
26 206 0.50% 188 0.47% 188 0.47% 86 3.29% 52 6.76% 151 0.56%
27 446 1.09% 422 1.05% 429 1.06% 215 8.23% 161 20.94% 316 1.18%
28 192 0.47% 172 0.43% 180 0.45% 72 2.76% 34 4.42% 130 0.49%
29 530 1.29% 509 1.27% 512 1.27% 218 8.35% 137 17.82% 343 1.28%
30 257 0.63% 158 0.39% 241 0.60% 99 3.79% 64 8.32% 180 0.67%
31 392 0.96% 369 0.92% 378 0.94% 98 3.75% 49 6.37% 259 0.97%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1251 3.06% 39 1223 3.05% 39 1226 3.03% 27 836 3.13%
1 51 1597 3.90% 50 1567 3.90% 50 1580 3.91% 34 1041 3.89%
2 70 2170 5.30% 66 2075 5.17% 69 2152 5.33% 45 1407 5.26%
3 45 1415 3.46% 45 1398 3.48% 45 1398 3.46% 30 926 3.46%
4 57 1787 4.37% 56 1750 4.36% 56 1760 4.36% 38 1177 4.40%
5 34 1057 2.58% 33 1023 2.55% 33 1035 2.56% 22 696 2.60%
6 35 1109 2.71% 34 1079 2.69% 34 1083 2.68% 24 744 2.78%
7 40 1267 3.10% 40 1251 3.11% 40 1256 3.11% 27 830 3.10%
8 43 1337 3.27% 42 1319 3.28% 42 1324 3.28% 28 868 3.25%
9 47 1471 3.59% 46 1449 3.61% 46 1446 3.58% 31 970 3.63%
10 94 2928 7.15% 93 2903 7.23% 93 2911 7.21% 61 1894 7.08%
11 36 1140 2.79% 36 1123 2.80% 36 1127 2.79% 24 731 2.73%
12 23 719 1.76% 21 674 1.68% 21 674 1.67% 16 508 1.90%
13 84 2630 6.43% 83 2591 6.45% 84 2612 6.47% 55 1705 6.37%
14 116 3613 8.83% 115 3569 8.89% 115 3575 8.85% 76 2348 8.78%
15 51 1605 3.92% 50 1574 3.92% 51 1591 3.94% 33 1037 3.88%
16 101 3147 7.69% 100 3130 7.79% 101 3131 7.75% 65 2030 7.59%
17 7 233 0.57% 6 193 0.48% 6 203 0.50% 6 185 0.69%
18 30 937 2.29% 29 903 2.25% 29 914 2.26% 20 630 2.35%
19 53 1652 4.04% 51 1608 4.00% 52 1614 4.00% 35 1099 4.11%
20 24 767 1.87% 24 750 1.87% 24 756 1.87% 16 485 1.81%
21 55 1721 4.21% 54 1701 4.24% 55 1708 4.23% 36 1121 4.19%
22 45 1396 3.41% 44 1375 3.42% 44 1381 3.42% 29 900 3.37%
23 128 3978 9.72% 126 3936 9.80% 127 3942 9.76% 83 2579 9.64%

Top 14 of 31 Total URLs
# Hits KBytes URL
1 38567 94.23% 24694 92.33% /
2 814 1.99% 698 2.61% /webalizer/default.html
3 322 0.79% 94 0.35% /webalizer/usage_200905.html
4 222 0.54% 97 0.36% /webalizer/usage_200908.html
5 73 0.18% 27 0.10% /webalizer/usage_200903.html
6 55 0.13% 8 0.03% /webalizer/usage_200904.html
7 25 0.06% 25 0.09% /webalizer/usage_200907.html
8 22 0.05% 11 0.04% /aspnet_client/
9 20 0.05% 15 0.05% /webalizer/usage_200906.html
10 18 0.04% 10 0.04% /aspnet_client/system_web/
11 12 0.03% 10 0.04% /aspnet_client/system_web/1_1_4322/
12 10 0.02% 2 0.01% /aspnet_client/system_web/1_1_4322/SmartNav.htm
13 7 0.02% 10 0.04% /aspnet_client/system_web/1_1_4322/SmartNav.js
14 6 0.01% 1 0.00% /aspnet_client/system_web/1_1_4322/WebUIValidation.js

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 38567 94.23% 24694 92.33% /
2 814 1.99% 698 2.61% /webalizer/default.html
3 222 0.54% 97 0.36% /webalizer/usage_200908.html
4 322 0.79% 94 0.35% /webalizer/usage_200905.html
5 73 0.18% 27 0.10% /webalizer/usage_200903.html
6 25 0.06% 25 0.09% /webalizer/usage_200907.html
7 20 0.05% 15 0.05% /webalizer/usage_200906.html
8 22 0.05% 11 0.04% /aspnet_client/
9 12 0.03% 10 0.04% /aspnet_client/system_web/1_1_4322/
10 7 0.02% 10 0.04% /aspnet_client/system_web/1_1_4322/SmartNav.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 38567 94.23% 2030 80.84% /
2 814 1.99% 184 7.33% /webalizer/default.html
3 322 0.79% 105 4.18% /webalizer/usage_200905.html
4 222 0.54% 83 3.31% /webalizer/usage_200908.html
5 25 0.06% 27 1.08% /webalizer/usage_200907.html
6 73 0.18% 17 0.68% /webalizer/usage_200903.html
7 20 0.05% 17 0.68% /webalizer/usage_200906.html
8 55 0.13% 13 0.52% /webalizer/usage_200904.html
9 18 0.04% 11 0.44% /aspnet_client/system_web/
10 22 0.05% 10 0.40% /aspnet_client/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 38567 94.23% 2014 80.40% /
2 814 1.99% 171 6.83% /webalizer/default.html
3 322 0.79% 114 4.55% /webalizer/usage_200905.html
4 222 0.54% 91 3.63% /webalizer/usage_200908.html
5 25 0.06% 23 0.92% /webalizer/usage_200907.html
6 73 0.18% 19 0.76% /webalizer/usage_200903.html
7 20 0.05% 17 0.68% /webalizer/usage_200906.html
8 55 0.13% 14 0.56% /webalizer/usage_200904.html
9 18 0.04% 12 0.48% /aspnet_client/system_web/
10 22 0.05% 11 0.44% /aspnet_client/

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 21541 52.63% 21541 53.63% 13842 51.75% 31 1.19% 211.95.78.79
2 7094 17.33% 7094 17.66% 4558 17.04% 8 0.31% 206.225.10.153
3 1460 3.57% 1460 3.64% 932 3.49% 6 0.23% 216.40.204.178
4 1118 2.73% 1118 2.78% 715 2.67% 523 20.03% 64.191.91.229
5 1052 2.57% 1052 2.62% 661 2.47% 2 0.08% 84.19.161.8
6 593 1.45% 593 1.48% 381 1.42% 1 0.04% 212.117.172.82
7 406 0.99% 406 1.01% 258 0.97% 29 1.11% 204.14.110.100
8 389 0.95% 389 0.97% 242 0.90% 1 0.04% 83.87.58.228
9 320 0.78% 320 0.80% 204 0.76% 32 1.23% 66.7.206.198
10 288 0.70% 288 0.72% 112 0.42% 17 0.65% 216.137.2.114
11 284 0.69% 284 0.71% 181 0.68% 25 0.96% 204.10.137.48
12 228 0.56% 228 0.57% 146 0.55% 9 0.34% 74.53.97.74
13 226 0.55% 225 0.56% 150 0.56% 19 0.73% 82.213.182.152
14 202 0.49% 202 0.50% 126 0.47% 2 0.08% 120.60.3.207
15 200 0.49% 200 0.50% 126 0.47% 1 0.04% 60.243.76.245
16 200 0.49% 200 0.50% 128 0.48% 2 0.08% 81.18.116.66
17 179 0.44% 179 0.45% 113 0.42% 28 1.07% 70.85.155.250
18 177 0.43% 177 0.44% 113 0.42% 23 0.88% 66.7.209.39
19 154 0.38% 154 0.38% 98 0.37% 34 1.30% 74.55.29.50
20 148 0.36% 148 0.37% 95 0.35% 7 0.27% 208.53.168.5
21 132 0.32% 132 0.33% 97 0.36% 40 1.53% 66.246.252.73
22 125 0.31% 125 0.31% 93 0.35% 33 1.26% 66.29.115.8
23 124 0.30% 124 0.31% 77 0.29% 124 4.75% 88.191.54.85
24 124 0.30% 124 0.31% 83 0.31% 116 4.44% 98.143.155.187
25 120 0.29% 120 0.30% 41 0.15% 4 0.15% 216.137.4.217
26 117 0.29% 117 0.29% 75 0.28% 17 0.65% 72.29.79.3
27 105 0.26% 105 0.26% 64 0.24% 4 0.15% 200.107.15.58
28 102 0.25% 102 0.25% 63 0.24% 2 0.08% 119.167.225.136
29 101 0.25% 101 0.25% 64 0.24% 20 0.77% 66.7.210.106
30 95 0.23% 12 0.03% 71 0.27% 1 0.04% 69.84.207.147

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21541 52.63% 21541 53.63% 13842 51.75% 31 1.19% 211.95.78.79
2 7094 17.33% 7094 17.66% 4558 17.04% 8 0.31% 206.225.10.153
3 1460 3.57% 1460 3.64% 932 3.49% 6 0.23% 216.40.204.178
4 1118 2.73% 1118 2.78% 715 2.67% 523 20.03% 64.191.91.229
5 1052 2.57% 1052 2.62% 661 2.47% 2 0.08% 84.19.161.8
6 593 1.45% 593 1.48% 381 1.42% 1 0.04% 212.117.172.82
7 406 0.99% 406 1.01% 258 0.97% 29 1.11% 204.14.110.100
8 389 0.95% 389 0.97% 242 0.90% 1 0.04% 83.87.58.228
9 320 0.78% 320 0.80% 204 0.76% 32 1.23% 66.7.206.198
10 284 0.69% 284 0.71% 181 0.68% 25 0.96% 204.10.137.48

Top 30 of 575 Total Referrers
# Hits Referrer
1 1071 2.62% http://www.schellsport.hu/gfx/tcj2k.html
2 993 2.43% http://vasilevdesign.com/images/tyb36a.html
3 929 2.27% http://vasilevdesign.com/images/tnh3.html
4 884 2.16% http://www.schellsport.hu/gfx/l9n7w3n.html
5 883 2.16% http://www.schellsport.hu/gfx/hbm47bn.html
6 876 2.14% http://vasilevdesign.com/images/xv346.html
7 871 2.13% http://www.schellsport.hu/gfx/v3n5vs.html
8 858 2.10% http://vasilevdesign.com/images/svd32z.html
9 851 2.08% http://vasilevdesign.com/images/tcj2k.html
10 837 2.05% http://www.schellsport.hu/gfx/vs74gna.html
11 783 1.91% http://chrome2.info/
12 780 1.91% http://teamfortress.info/
13 761 1.86% http://vasilevdesign.com/images/ybbqs.html
14 619 1.51% http://www.buy-prozac.co.cc/
15 593 1.45% http://upiter-sport.ru/kachok/images/v3n5vs.html
16 587 1.43% http://upiter-sport.ru/kachok/images/tcj2k.html
17 576 1.41% http://upiter-sport.ru/kachok/images/xv346.html
18 555 1.36% http://www.schellsport.hu/gfx/tyb36a.html
19 513 1.25% http://www.schellsport.hu/gfx/svd32z.html
20 512 1.25% http://upiter-sport.ru/kachok/images/hbm47bn.html
21 495 1.21% http://stromectol-3mg-tablet.k2free.com/
22 494 1.21% http://best-sochi.com/
23 489 1.19% http://upiter-sport.ru/kachok/images/vs74gna.html
24 482 1.18% http://dispansery.com/
25 474 1.16% http://upiter-sport.ru/kachok/images/l9n7w3n.html
26 472 1.15% http://anara-tower.net/
27 472 1.15% http://upiter-sport.ru/kachok/images/tnh3.html
28 414 1.01% http://upiter-sport.ru/kachok/images/ybbqs.html
29 413 1.01% http://vasilevdesign.com/images/vs74gna.html
30 410 1.00% http://upiter-sport.ru/kachok/images/svd32z.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% cairo international taxi
2 1 20.00% ci taxi
3 1 20.00% generated by webalizer version 2.01
4 1 20.00% usage statistics webalizer user agents 2009 firefox
5 1 20.00% www.citaxi

Top 15 of 12834 Total User Agents
# Hits User Agent
1 3451 8.43% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 2382 5.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1117 2.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
4 500 1.22% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
5 412 1.01% Mozilla+4/0
6 393 0.96% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
7 358 0.87% Mozilla/5.0+(X11;+U;+Linux+i686;+ru;+rv:1.9.1.2)+Gecko/20090809+Fedora/3.5.2-2+Firefox/3.5.2
8 168 0.41% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 112 0.27% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
10 110 0.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
11 103 0.25% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
12 100 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://ab-l.com/cms/app/cache/temp/page1089.html;+land+rover+pickup+for+sale)
13 100 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://ab-l.com/cms/app/cache/temp/page997.html;+i330+ringtones)
14 100 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://freshwaterpearlspuppetry.com/holidayblog/media/2/topic-2301.htm;+natalia+zvereva)
15 95 0.23% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 40927 100.00% 40164 100.00% 26747 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01